By Brands
Oil particle counters
| Name | SKU | Description | Category | ||
|---|---|---|---|---|---|
| FIL110A-Portable fuel and oil cleanliness analyser | Portable diesel fuel and oil contamination monitor.Fitted with laser particle counter. Results inISO4406, NAS and SAE formats.High viscosity pumpallowing oils up to 424cst. | Oil Analyser |
|
||
| FIL110B- PORTABLE FUEL AND OIL CLEANLINESS ANALYSER WITH WATER MONITOR | Portable diesel fuel and oil contamination monitor.Fitted with laser particle counter. Results inISO4406, NAS and SAE formats.High viscosity pumpallowing oils up to 424cst. Water Monitor and displayfor % Saturation | Oil Analyser |
|
||
| FIL110C-PORTABLE DIESEL FUEL/OIL CONTAMINATION MONITOR W WATER MONITOR 4-20MA | Portable diesel fuel and oil contamination monitor.Fitted with laser particle counter. Results inISO4406, NAS and SAE formats.High viscosity pumpallowing oils up to 424cst. Filtertechnik water in dieseland oils sensor. 4-20mA output scaled over 0-500ppm. | Oil Analyser |
|
||
| FIL110D-PORTABLE PPM MEASUREMENT UNIT FOR USE ON DIESEL FUELS | Portable PPM measurement unit for use on diesel fuelsand oils. Gives water content levels of real time PPM.Built in rechargeable battery and pump. | Oil Analyser |
|
||
| FIL001-FILTERTECHNIK UK FS9V4-PPM PARTICLE PAL PLUS DIGITAL IMAGING PARTICLE COUNTER | [FS9V4] Particle Pal Plus: Digital Imaging Portable Particle Counter ON-SITE FLUID ANALYSIS Our all-new Particle Pal Plus utilises breakthrough digital imaging technology which provides greater insight into the size and type of particulate in any oil system. Air bubble elimination and shape recognition gives root cause particle analysis. Bubbles are counted and removed from ISO counts. Digital imaging particle counting also has the benefit of not being affected by phantom... | Oil Analyser |
|
||
| FIL001B-FILTERTECHNIK FS9V4-PPM-DEN PARTICLE PAL PLUS DIGITAL IMAGING PARTICLE COUNTER | [FS9V4-PPM-DEN] Particle Pal Plus + Water PPM and Density Sensor: Digital Imaging Portable Particle Counter Our all-new Particle Pal Plus utilises breakthrough digital imaging technology which provides greater insight into the size and type of particulate in any fuel system. Air bubble elimination and shape recognition gives root cause particle analysis. Water content and density sensors complete this package. Harnessing the power of proven digital imaging technology with density and... | Oil Analyser |
|

