Powerful 12μm detectorSharp image quality
To achieve a crisp image clarity, the TE Series is equipped with a powerful 12μm detector and offers multiple resolutions and lenses to meet your needs in various scenarios and activities.
Ultra-lightweightEffortlessly portable
The TE Series only weighs over 200 grams with a compact, pocket-sized design, small like a mobile phone and thinner than a wristwatch, offering a comfortable grip and exceptional portability.
Smooth operationOne-button, one-ring
Based on years of outdoor experience, the TE Series has streamlined the button design to simplify operations. With a one-button and one-ring design, you can easily access the menu and perform various functions, allowing for seamless control.
Extended battery20W quick charge
The TE Series integrates a built-in rechargeable battery that provides up to 6 hours of runtime. It features an advanced 20W quick charge function. With just 10-minute quick charging, you can enjoy 1 hour of continuous use, ensuring worry-free power.
Comfortable viewingClear and smooth visuals
The 0.32-inch AMOLED screen presents rich colors and clear, smooth images, offering top-notch visual effects. The comfortable eyepiece and 25mm eye relief reduce eye fatigue, providing a great visual experience for your outdoor observation activities.
Photos, videos, and audio recordings are all available. With 16GB built-in storage, you can flexibly capture and share exciting moments in the wild anytime and anywhere.
Dual-bandWiFi connection
The WiFi function has been upgraded to dual-band, providing stronger connectivity. The TE Series features faster transmission speeds and longer distances, with upgrade packages downloading in just 10 seconds and a maximum transmission distance of 26.5 meters.
Specifications
| Specification | TE210S | TE419S | TE425S | TE210MS |
|---|---|---|---|---|
| Product Model | ![]() | ![]() | ![]() | ![]() |
| Sensor | ||||
| Core technology | Equipped with full ApexVision S1 system architecture: Detector ApexCore S1 + Platform Nexus 1.0 + Algorithm Hyper-Light 2.0 | Equipped with full ApexVision S1 system architecture: Detector ApexCore S1 + Platform Nexus 1.0 + Algorithm Hyper-Light 2.0 | Equipped with full ApexVision S1 system architecture: Detector ApexCore S1 + Platform Nexus 1.0 + Algorithm Hyper-Light 2.0 | Equipped with full ApexVision S1 system architecture: Detector ApexCore S1 + Platform Nexus 1.0 + Algorithm Hyper-Light 2.0 |
| Type | Uncooled VOx Infrared Detector, 8 to 14µm | Uncooled VOx Infrared Detector, 8 to 14µm | Uncooled VOx Infrared Detector, 8 to 14µm | Uncooled VOx Infrared Detector, 8 to 14µm |
| Resolution | 256×192@12µm | 400×300@12µm | 400×300@12µm | 256×192@12µm |
| NETD | 15mK | 15mK | 15mK | 15mK |
| Frame rate | 50Hz | 50Hz | 50Hz | 50Hz |
| Lens | ||||
| Objective lens | 10mm, F1.0 | 19mm, F1.0 | 25mm, F0.9 | 10mm, F1.0 |
| Field of View | 17.5°×13.1° | 14.4°×10.8° | 11.0°×8.2° | 13.1°×13.1° |
| FOV m@100m | 31×23 | 25×19 | 19×14 | 23×23 |
| Magnification | 1.2x~4.8x | 1.4x~5.6x | 1.9x~7.6x | 0.4x~1.6x |
| Detection range | 500m/550yd | 1000m/1090yd | 1300m/1400yd | 500m/550yd |
| Focus | Focus-free | Manual | Manual | Focus-free |
| Display | ||||
| Display type | 0.32'' AMOLED 800×600 | 0.32'' AMOLED 800×600 | 0.32'' AMOLED 800×600 | Touch screen, 1.43'' AMOLED 466×466 |
| Color palettes | White Hot, Black Hot, Red Hot, Green Hot, Iron Red, Blue Hot, Sepia | White Hot, Black Hot, Red Hot, Green Hot, Iron Red, Blue Hot, Sepia | White Hot, Black Hot, Red Hot, Green Hot, Iron Red, Blue Hot, Sepia | White Hot, Black Hot, Red Hot, Green Hot, Iron Red, Blue Hot, Sepia |
| Eyepiece | Eye relief: 25mm; Diopter: -5 to +5; Zoom: 13.8x | Eye relief: 25mm; Diopter: -5 to +5; Zoom: 13.8x | Eye relief: 25mm; Diopter: -5 to +5; Zoom: 13.8x | |
| Hardware | ||||
| Wi-Fi | 2.4G, 5G | 2.4G, 5G | 2.4G, 5G | 2.4G, 5G |
| Interface | USB-C (Charging/Power supply/USB2.0) | USB-C (Charging/Power supply/USB2.0) | USB-C (Charging/Power supply/USB2.0) | USB-C (Charging/Power supply/USB2.0) |
| Others | Microphone, Bluetooth | Microphone, Bluetooth | Microphone, Bluetooth | Microphone, Bluetooth |
| System | ||||
| Recording function | Photo/Video (Audio recording included) | Photo/Video (Audio recording included) | Photo/Video (Audio recording included) | Photo/Video (Audio recording included) |
| Storage capacity | 64 GB | 64 GB | 64 GB | 64 GB |
| Power | ||||
| Battery type | Built-in Battery | Built-in Battery | Built-in Battery | Built-in Battery |
| Operating time | 6 hours (Support 20W quick charging) | 5 hours (Support 20W quick charging) | 5 hours (Support 20W quick charging) | 6 hours (Support 20W quick charging) |
| Environmental | ||||
| Operating temp. | -20°C to 50°C / -4°F to +122°F | -20°C to 50°C / -4°F to +122°F | -20°C to 50°C / -4°F to +122°F | -20°C to 50°C / -4°F to +122°F |
| IP Rating | IP67 | IP67 | IP67 | IP67 |
| Physical | ||||
| Weight (g/oz) | 228/8.04 | 288/10.16 | 320/11.29 | 200/7.05 |
| Size (mm/in) | 47×47×132/1.85×1.85×5.20 | 47×47×148/1.85×1.85×5.83 | 157×51×47/6.18×2.01×1.85 | 49×49×111/1.93×1.93×4.37 |
| Standard | Device, Wrist Strap, Carry Bag, Lint-Free Cloth, USB-A to USB-C Cable, Quick Start Guide, Warranty Card | Device, Wrist Strap, Carry Bag, Lint-Free Cloth, USB-C to USB-C Cable, Quick Start Guide, Warranty Card | Device, Wrist Strap, Carry Bag, Lint-Free Cloth, USB-C to USB-C Cable, Quick Start Guide, Warranty Card | Device, Wrist Strap, Carry Bag, Lint-Free Cloth, USB-A to USB-C Cable, Quick Start Guide, Warranty Card |
| Optional | Bluetooth Remote Control, Quick Charging Adapter, USB-C to USB-C Cable | Bluetooth Remote Control, Quick Charging Adapter, USB-A to USB-C Cable | Bluetooth Remote Control, Quick Charging Adapter, USB-A to USB-C Cable | Bluetooth Remote Control, Quick Charging Adapter, USB-C to USB-C Cable |





