Quick chargingAll-day power
The NOVA Series provides 8 hours of continuous operation with a replaceable standard 18500 battery. It also supports 20W quick charging and hot swapping for uninterrupted use in the field.
Complete ApexVision S1 System Architecture
Guide's next-generation thermal imaging solution that redefines the infrared core of outdoor optics from the ground up. Engineered for any condition, ApexVision delivers ultra-clear visuals with smooth, ghost-free motion, high-fidelity imaging, and razor-sharp detail at long range.
500g lightweightWell-balanced
The compact, slender body design of NOVA Series weighs just over 500 grams, making it easy to carry and mount. Its refined design keeps the gear balanced for a steady, precise aim.
Hyper-light algorithmVivid imaging
Paired with the advanced Hyper-Light algorithm, 12μm detector, and lag-free AMOLED display, the NOVA Series detects finer temperature differences and enhances contrast for sharper, more detailed visuals.
Ballistic calculatorOn-target precision
TargetIR Ballistics App is designed to help users achieve high-precision shooting, it provides an extensive, regularly updated database for common calibers and manufacturers, together with advanced ballistics algorithms to calculate accurate trajectories.
Smart recordingCapture the moment
The NOVA Series automatically records a 15-second video (with sound) and captures five images upon recoil detection. It also supports continuous triggering and automatic playback.
Intelligent functionsProlonged service life
The NOVA Series integrates intelligent functions such as burn-in protection, defective pixel correction, and smart sleep mode, enabling users to keep the device in good condition during daily use.
Robust performanceBuilt to endure
Sturdy yet comfortable, the housing features a metallic texture and a pleasant tactile feel. Rated IP67 and resistant to recoil up to 6000J, it ensures reliable performance and long-term durability.
Specifications
| Specification | N225S | N425S | N435S | N635S |
|---|---|---|---|---|
| Product Model | ![]() | ![]() | ![]() | ![]() |
| Sensor | ||||
| Core technology | Equipped with full ApexVision S1 system architecture: Detector ApexCore S1 + Platform Nexus 1.0 + Algorithm Hyper-Light 2.0 | Equipped with full ApexVision S1 system architecture: Detector ApexCore S1 + Platform Nexus 1.0 + Algorithm Hyper-Light 2.0 | Equipped with full ApexVision S1 system architecture: Detector ApexCore S1 + Platform Nexus 1.0 + Algorithm Hyper-Light 2.0 | Equipped with full ApexVision S1 system architecture: Detector ApexCore S1 + Platform Nexus 1.0 + Algorithm Hyper-Light 2.0 |
| Type | Uncooled VOx Infrared Detector, 8 to 14µm | Uncooled VOx Infrared Detector, 8 to 14µm | Uncooled VOx Infrared Detector, 8 to 14µm | Uncooled VOx Infrared Detector, 8 to 14µm |
| Resolution | 256×192@12µm | 400×300@12µm | 400×300@12µm | 640×512@12µm |
| NETD | 15mK | 15mK | 15mK | 15mK |
| Frame rate | 50Hz | 50Hz | 50Hz | 50Hz |
| Lens | ||||
| Objective lens | 25mm, F1.0 | 25mm, F1.0 | 35mm, F0.9 | 35mm, F0.9 |
| Field of View | 7.0°×5.3° | 11.0°×8.2° | 7.9°×5.9° | 12.5°×9.4° |
| FOV m@100m | 12×9 | 19×14 | 13×10 | 22×17 |
| Magnification | 3.6x~14.4x | 2.3x~9.2x | 3.3x~13.2x | 2.0x~16x |
| Detection range | 1300m/1400yd | 1300m/1400yd | 1800m/1950yd | 1800m/1950yd |
| Focus | Manual | Manual | Manual | Manual |
| Display | ||||
| Display type | 0.39'' AMOLED 1024×768 | 0.39'' AMOLED 1024×768 | 0.39'' AMOLED 1024×768 | 0.39'' AMOLED 1024×768 |
| Color palettes | White Hot, Black Hot, Red Hot, Green Hot, Iron Red, Blue Hot, Sepia | White Hot, Black Hot, Red Hot, Green Hot, Iron Red, Blue Hot, Sepia | White Hot, Black Hot, Red Hot, Green Hot, Iron Red, Blue Hot, Sepia | White Hot, Black Hot, Red Hot, Green Hot, Iron Red, Blue Hot, Sepia |
| Eyepiece | Eye relief: 48mm; Diopter -5 to +5; Zoom: 14x | Eye relief: 48mm; Diopter -5 to +5; Zoom: 14x | Eye relief: 48mm; Diopter -5 to +5; Zoom: 14x | Eye relief: 48mm; Diopter -5 to +5; Zoom: 14x |
| Hardware | ||||
| Wi-Fi | 2.4G, 5G | 2.4G, 5G | 2.4G, 5G | 2.4G, 5G |
| Interface | USB-C (Charge/USB2.0) | USB-C (Charge/USB2.0) | USB-C (Charge/USB2.0) | USB-C (Charge/USB2.0) |
| Others | Microphone, Bluetooth | Microphone, Bluetooth | Microphone, Bluetooth | Microphone, Bluetooth |
| System | ||||
| Recording function | Photo/Video (Audio recording included) | Photo/Video (Audio recording included) | Photo/Video (Audio recording included) | Photo/Video (Audio recording included) |
| Storage capacity | 64 GB | 64 GB | 64 GB | 64 GB |
| Power | ||||
| Battery type | Customized Battery (Built-in) and 18500 Battery (External) | Customized Battery (Built-in) and 18500 Battery (External) | Customized Battery (Built-in) and 18500 Battery (External) | Customized Battery (Built-in) and 18500 Battery (External) |
| Operating time | 8 hours | 7.5 hours | 7.5 hours | 8 hours |
| Environmental | ||||
| Operating temp. | -20°C to 50°C / -4°F to +122°F | -20°C to 50°C / -4°F to +122°F | -20°C to 50°C / -4°F to +122°F | -20°C to 50°C / -4°F to +122°F |
| Shock | 6000J | 6000J | 6000J | 6000J |
| IP Rating | IP67 | IP67 | IP67 | IP67 |
| Physical | ||||
| Weight (g/oz) | 475/16.76 | 530/18.7 | 525/18.51 | 525/18.51 |
| Size (mm/in) | 218×72×60/8.58×2.83×2.36 | 240×72×60/9.45×2.83×2.36 | 228×72×60/8.98×2.83×2.36 | 228×72×60/8.98×2.83×2.36 |
| Standard | Device, Quick-Release Scope Mount, Carry Bag, Lint-Free Cloth, Battery Charger, 18500 Battery ×2, Quick Charging Adapter, USB-C to USB-C Cable, Quick Start Guide, Warranty Card | Device, Quick-Release Scope Mount, Carry Bag, Lint-Free Cloth, Battery Charger, 18500 Battery ×2, Quick Charging Adapter, USB-C to USB-C Cable, Quick Start Guide, Warranty Card | Device, Quick-Release Scope Mount, Carry Bag, Lint-Free Cloth, Battery Charger, 18500 Battery ×2, Quick Charging Adapter, USB-C to USB-C Cable, Quick Start Guide, Warranty Card | Device, Quick-Release Scope Mount, Carry Bag, Lint-Free Cloth, Battery Charger, 18500 Battery ×2, Quick Charging Adapter, USB-C to USB-C Cable, Quick Start Guide, Warranty Card |
| Optional | Bluetooth Remote Control, 18500 Battery, 1200m Laser Rangefinder | Bluetooth Remote Control, 18500 Battery, 1200m Laser Rangefinder | Bluetooth Remote Control, 18500 Battery, 1200m Laser Rangefinder | Bluetooth Remote Control, 18500 Battery, 1200m Laser Rangefinder |





