12μm high sensitivity infrared detector
By utilizing a highly sensitive IR detector with a NETD<25mK, even the slightest temperature differences can be distinguished, resulting in sharper and clearer imaging.
1920x1080 AMOLED Display
The eyepiece features a 1920x1080 high-definition AMOLED screen, allowing for a visual experience with vibrant colors and excellent image quality. This significantly enhances the comfort of observation.
Compact design, lightweight and portable
The body shell is made of a lighter magnesium alloy, making it more compact and easier to carry and install.
Blind-mountable universal battery
Utilizing standard 18650 batteries, equipped with a safety circuit protection design. When replacing the batteries, simply ensure that the positive and negative poles of the two cells are oriented oppositely, reducing the burden of identification and memory.
12-hour Battery Life
Experiencing wild adventures with power energy consumption, lightweight design, and enduring performance.
IP68 Conquering Wind and Rain
Superior waterproof performance ensures reliable operation in the harshest conditions. Shock resistance up to 1000G/ms.
Specifications
| Specification | TB420 | TB430 | TB630 |
|---|---|---|---|
| Product Model | ![]() | ![]() | ![]() |
| Sensor | |||
| Type | Uncooled VOx Infrared Detector, 8 to 14μm | Uncooled VOx Infrared Detector, 8 to 14μm | Uncooled VOx Infrared Detector, 8 to 14μm |
| Resolution | 400×300@12μm | 400×300@12μm | 640×512@12μm |
| NETD | 25mK | 25mK | 20mK |
| Frame rate | 50Hz | 50Hz | 50Hz |
| Lens | |||
| Objective lens | 25mm, F1.0 | 35mm, F1.0 | 35mm, F1.0 |
| Field of View | 11°×8.2° | 7.8°×5.9° | 12.5°×10° |
| FOV m@100m | 19×14 | 14×10 | 22×17 |
| Magnification | 1x | 1x | 1x |
| Detection range | 1300m/1400yd | 1800m/1950yd | 1800m/1950yd |
| Focus | Manual | Manual | Manual |
| Display | |||
| Display type | 0.39'' AMOLED 1920×1080 | 0.39'' AMOLED 1920×1080 | 0.39'' AMOLED 1920×1080 |
| Color palettes | White Hot, Black Hot, Red Hot, Green Hot, Iron Red, Blue Hot, Sepia | White Hot, Black Hot, Red Hot, Green Hot, Iron Red, Blue Hot, Sepia | White Hot, Black Hot, Red Hot, Green Hot, Iron Red, Blue Hot, Sepia |
| Eyepiece | Eye relief: 20mm | Eye relief: 20mm | Eye relief: 20mm |
| Hardware | |||
| WIFI | 2.4G, 5G | 2.4G, 5G | 2.4G, 5G |
| Interface | USB-C (Power supply/USB2.0) | USB-C (Power supply/USB2.0) | USB-C (Power supply/USB2.0) |
| Others | Microphone, Bluetooth | Microphone, Bluetooth | Microphone, Bluetooth |
| System | |||
| Recording function | Photo/Video (Audio recording included) | Photo/Video (Audio recording included) | Photo/Video (Audio recording included) |
| Storage capacity | 32GB | 32GB | 64GB |
| Power | |||
| Battery type | 2 Replaceable 18650 Batteries | 2 Replaceable 18650 Batteries | 2 Replaceable 18650 Batteries |
| Operating time | 12 hours | 12 hours | 10 hours |
| Environmental | |||
| Operating temp. | -20°C to 50°C / -4°F to +122°F | -20°C to 50°C / -4°F to +122°F | -20°C to 50°C / -4°F to +122°F |
| Shock | 1000G (as per IEC60068-2-27) | 1000G (as per IEC60068-2-27) | 1000G (as per IEC60068-2-27) |
| IP Rating | IP68 | IP68 | IP68 |
| Physical | |||
| Weight (g/oz) | 420/14.82 | 425/14.99 | 440/15.52 |
| Size (mm/in) | 128×79×79/5.04×3.11×3.11 | 128×79×79/5.04×3.11×3.11 | 128×79×79/5.04×3.11×3.11 |
| Standard | Device, 18650 Battery ×2, Battery Charger, 5V 2A Adapter (US, UK, Australia, and Europe), USB-A to USB-C Cable, Quick Start Guide, Warranty Card | Device, 18650 Battery ×2, Battery Charger, 5V 2A Adapter (US, UK, Australia, and Europe), USB-A to USB-C Cable, Quick Start Guide, Warranty Card | Device, 18650 Battery ×2, Battery Charger, 5V 2A Adapter (US, UK, Australia, and Europe), USB-A to USB-C Cable, Quick Start Guide, Warranty Card |
| Optional | Bluetooth Remote Control, Adapter Ring, 18650 Battery | Bluetooth Remote Control, Adapter Ring, 18650 Battery | Bluetooth Remote Control, Adapter Ring, 18650 Battery |




