Brand-New HousingSlim Body
The TN 2.0 Series features a slim, aesthetic housing inspired by classic binocular design, ensuring a more comfortable grip and improved handling. Compared to the previous generation, it is 20% lighter for enhanced portability.
One-Handed FocusingSimple, Silent Operation
The minimalist, silent button layout features multi-functional rotary knobs and customizable buttons, greatly simplifying operation. Paired with an updated intuitive UI, you simply scroll to select and click to confirm.
Flexible ChargingUnlimited Runtime
The new dual battery system brings a versatile charging solution: the built-in battery supports 18-watt fast charging, reaching 80% charge in just one hour. The replaceable standard 18650 battery supports hot swapping during operation, ensuring uninterrupted use.
Laser RangefinderPrecision Targeting
The TN 2.0 Series integrates a 1500m laser rangefinder, GPS, digital compass and gyroscope—delivering pinpoint accuracy for target location in the field.
Premium VisualsAlgorithm-Optimized
The TN 2.0 Series utilizes a high-sensitivity detector with a 1920×1080 AMOLED display delivers razor-sharp clarity—further enhanced by the proprietary Hyper-light algorithm.
Intelligent FunctionsAdvanced Performance
The Auto Screen-Off function uses proximity sensing technology to automatically turn the screen on and off—ideal for concealed nighttime hunting and power saving. AI Tracking helps quickly identify and track moving targets.
Specifications
| Specification | TN450LS | TN650LS | TN650L 2.0 |
|---|---|---|---|
| Product Model | ![]() | ![]() | ![]() |
| Sensor | |||
| Core technology | Equipped with full ApexVision S1 system architecture: Detector ApexCore S1 + Platform Nexus 1.0 + Algorithm Hyper-Light 2.0 | Equipped with full ApexVision S1 system architecture: Detector ApexCore S1 + Platform Nexus 1.0 + Algorithm Hyper-Light 2.0 | |
| Type | Uncooled VOx Infrared Detector, 8 to 14µm | Uncooled VOx Infrared Detector, 8 to 14µm | Uncooled VOx Infrared Detector, 8 to 14μm |
| Resolution | 400×300@12µm | 640×512@12µm | 640×512@12μm |
| NETD | 15mK | 15mK | 18mK |
| Frame rate | 50Hz | 50Hz | 50Hz |
| Lens | |||
| Objective lens | 50mm, F1.0 | 50mm, F1.0 | 50mm, F1.0 |
| Field of View | 5.2°×3.1° | 8.2°×4.9° | 8.2°×5.0° |
| FOV m@100m | 9×5 | 14×9 | 14×9 |
| Magnification | 6.2x~24.8x | 3.9x~31.2x | 3.9x~31.2x |
| Detection range | 2600m/2800yd | 2600m/2800yd | 2600m/2800yd |
| Focus | Manual | Manual | Manual |
| Display | |||
| Display type | 0.49'' AMOLED 1920×1080 | 0.49'' AMOLED 1920×1080 | 0.49'' AMOLED 1920×1080 |
| Color palettes | White Hot, Black Hot, Red Hot, Green Hot, Iron Red, Blue Hot, Sepia | White Hot, Black Hot, Red Hot, Green Hot, Iron Red, Blue Hot, Sepia | White Hot, Black Hot, Red Hot, Green Hot, Iron Red, Blue Hot, Sepia |
| Eyepiece | Eye relief: 20mm; Diopter: -6 to +6; Interpupillary distance adjustment: 60~70mm; Zoom: 13.8x | Eye relief: 20mm; Diopter: -6 to +6; Interpupillary distance adjustment: 58~72mm; Zoom: 13.8x | Eye relief: 20mm; Diopter: -6 to +6; Interpupillary distance adjustment: 58~72mm; Zoom: 13.8x |
| Hardware | |||
| Laser rangefinder | 1500m/1630yd | 1500m/1630yd | 1500m/1630yd |
| Wi-Fi | 2.4G, 5G | 2.4G, 5G | |
| Interface | USB-C (Support charging) | USB-C (Charging/Power supply/USB2.0) | USB-C (Support charging) |
| Others | Microphone, Compass, Gyroscope, Bluetooth | Microphone, Compass, Gyroscope, Bluetooth | Microphone, Compass, Gyroscope, Bluetooth |
| System | |||
| Recording function | Photo/Video (Audio recording included) | Photo/Video (Audio recording included) | Photo/Video (Audio recording included) |
| Storage capacity | 64 GB | 64 GB | 128GB |
| Power | |||
| Battery type | Customized Battery (Built-in) and 18650 ×1 Battery (External) | Customized Battery (Built-in) and 18650 ×1 Battery (External) | Customized Battery (Built-in) and 18650 ×1 Battery (External) |
| Operating time | 8 hours | 7 hours | 7 hours |
| Environmental | |||
| Operating temp. | -20°C to 50°C / -4°F to +122°F | -20°C to 50°C / -4°F to +122°F | -20°C to 50°C / -4°F to +122°F |
| IP Rating | IP67 | IP67 | IP67 |
| Physical | |||
| Weight (g/oz) | 722/25.47 | 720/25.4 | 712/25.11 |
| Size (mm/in) | 208×137×68.5/8.2×5.39×2.69 | 210×136×71/8.27×5.35×2.80 | 208×137×68.5/8.2×5.39×2.69 |
| Standard | Device, Neck Strap, Carry Bag, Lint-Free Cloth, 18650 Battery ×2, Battery Charger, Quick Charging Adapter, USB-C to USB-C Cable, Quick Start Guide, Warranty Card | Device, Neck Strap, Carry Bag, Lint-Free Cloth, 18650 Battery ×2, Battery Charger, Quick Charging Adapter, USB-C to USB-C Cable, Quick Start Guide, Warranty Card | Device, Eye Mask, Neck Strap, Carry Bag, 18650 Battery ×2, Battery Charger, 5V 2A Adapter (US or UK or Australia or Europe), USB-A to USB-C Cable, Quick Start Guide, Warranty Card |
| Optional | Bluetooth Remote Control, 18650 Battery | Bluetooth Remote Control, 18650 Battery | Bluetooth Remote Control, 18650 Battery |




