Hyper-Light AlgorithmUltra-Premium Visuals
Powered by next-gen sensors and the Hyper-light algorithm, the product boosts image quality on multiple levels through improved clarity, reduced noise, optimized contrast, and enhanced resolution of fine details.
Lightweight DesignCompact Housing
Compared to the previous generation, TU 3.0 adopts a more compact and lightweight design, making it over 200g lighter than its predecessor with the same configuration. Its slim, metallic housing provides a comfortable grip.
Tailored for HuntersSeamless Control
After rounds of field testing, we evaluate the design features based on hunters'feedback, adjusting and refining them to meet user habits. The focus wheel, zoom lever and buton layouts are crafted with ergonomic detail for intuitive control.
Shutterless DesignUninterrupted Visuals
The innovative shutterless 3.0 technology eliminates the clicking sound and image freezing, ensuring uninterrupted real-time footage during actual hunts, in case any shots are lost or missed during calibration.
Rugged, DurableHigh Protection
Considering the harsh environment in the field, the scope must be sufficiently durable and sturdy. It features shock resistance up to 6000J to withstand recoil and an IP68 waterproof rating.
Dual Battery DesignStay Powered
A built-in battery and an external battery system offer strong power backup for extended hunting sessions of up to 14 hours. Moreover, the replaceable standard 18650 batteries support hot swapping, enabling virtually unlimited runtime.
Smart RecordingBest Moments Captured
The recoil-activated recording function automatically captures a 15-second video and 5 photos of each shot, with instant video playback, ensuring every breathtaking shot is saved.
Specifications
| Specification | TU435S | TU635S | TU650S |
|---|---|---|---|
| Product Model | ![]() | ![]() | ![]() |
| Sensor | |||
| Core technology | Equipped with full ApexVision S1 system architecture: Detector ApexCore S1 + Platform Nexus 1.0 + Algorithm Hyper-Light 2.0 | Equipped with full ApexVision S1 system architecture: Detector ApexCore S1 + Platform Nexus 1.0 + Algorithm Hyper-Light 2.0 | Equipped with full ApexVision S1 system architecture: Detector ApexCore S1 + Platform Nexus 1.0 + Algorithm Hyper-Light 2.0 |
| Type | Uncooled VOx Infrared Detector, 8 to 14µm | Uncooled VOx Infrared Detector, 8 to 14µm | Uncooled VOx Infrared Detector, 8 to 14µm |
| Resolution | 400×300@12µm | 640×512@12µm | 640×512@12µm |
| NETD | 15mK | 15mK | 15mK |
| Frame rate | 50 Hz | 50 Hz | 50Hz |
| Lens | |||
| Objective lens | 35mm, F0.9 | 35mm, F0.9 | 50mm, F0.9 |
| Field of View | 7.4°×4.4° | 11.8°×7.1° | 8.8°×7.0° |
| FOV m@100m | 13×8 | 21×12 | 15×12 |
| Magnification | 4.4x~17.6x | 2.8x~22.4x | 3.7x~29.6x |
| Detection range | 1800m/1950yd | 1800m/1950yd | 2600m/2800yd |
| Focus | Manual | Manual | Manual |
| Display | |||
| Display type | 0.49'' AMOLED 1920×1080 | 0.49'' AMOLED 1920×1080 | 1.03'' AMOLED 2560×2560 |
| Color palettes | White Hot, Black Hot, Red Hot, Green Hot, Iron Red, Blue Hot, Sepia | White Hot, Black Hot, Red Hot, Green Hot, Iron Red, Blue Hot, Sepia | White Hot, Black Hot, Red Hot, Green Hot, Iron Red, Blue Hot, Sepia |
| Eyepiece | Eye relief: 48mm; Diopter -5 to +5; Zoom: 14x | Eye relief: 48mm; Diopter -5 to +5; Zoom: 14x | Eye relief: 60mm; Diopter -5 to +5; Zoom: 7.8x |
| Hardware | |||
| Wi-Fi | 2.4G, 5G | 2.4G, 5G | 2.4G, 5G |
| Interface | USB-C (Charge/USB2.0) | USB-C (Charge/USB2.0) | USB-C (Charge/USB2.0) |
| Tube diameter | Standard 30 mm | Standard 30 mm | Standard 30 mm |
| Others | Microphone, Bluetooth | Microphone, Bluetooth | Microphone, Bluetooth |
| System | |||
| Recording function | Photo/Video (Audio recording included) | Photo/Video (Audio recording included) | Photo/Video (Audio recording included) |
| Storage capacity | 128 GB | 128 GB | 256 GB |
| Power | |||
| Battery type | 18500 ×1 Battery (Built-in) and 18650 ×1 Battery (External) | 18500 ×1 Battery (Built-in) and 18650 ×1 Battery (External) | 18650 ×2 Battery (Built-in) and 18650 ×1 Battery (External) |
| Operating time | 8 hours | 8 hours | 14 hours |
| Environmental | |||
| Operating temp. | -20°C to 50°C / -4°F to +122°F | -20°C to 50°C / -4°F to +122°F | -20°C to 50°C / -4°F to +122°F |
| Shock | 6000J | 6000J | 6000J |
| IP Rating | IP68 | IP68 | IP68 |
| Physical | |||
| Weight (g/oz) | 758/26.74 | 758/26.74 | 921/32.49 |
| Size (mm/in) | 376×89×76/14.8×3.50×2.99 | 376×89×76/14.8×3.50×2.99 | 421×89×80/16.57×3.50×3.15 |
| Standard | Device, Quick-Release Scope Mount, Carry Bag, Lint-Free Cloth, Battery Charger, 18650 Battery ×2, 5V 2A Adapter, USB-A to USB-C Cable, Quick Start Guide, Warranty Card | Device, Quick-Release Scope Mount, Carry Bag, Lint-Free Cloth, Battery Charger, 18650 Battery ×2, 5V 2A Adapter, USB-A to USB-C Cable, Quick Start Guide, Warranty Card | Device, Quick-Release Scope Mount, Carry Bag, Lint-Free Cloth, Battery Charger, 18650 Battery ×2, 5V 2A Adapter, USB-A to USB-C Cable, Quick Start Guide, Warranty Card |
| Optional | Bluetooth Remote Control, 18650 Battery, 1200m Laser Rangefinder | Bluetooth Remote Control, 18650 Battery, 1200m Laser Rangefinder | Bluetooth Remote Control, 18650 Battery |




