Ballistics Calculation
Connect the device to TargetIR Ballistics APP (Android or iOS) to set bullet and weather parameters, then transmit the data to the device for ballistics calculation, and achieve high-precision shooting easily.
High Definition Thermal Sensor, NETD Optimized to 25mK
High-quality thermal imaging sensor with 400x300@12μm or 640x512@12μm resolution with clear distinctions allows for improved recognition of animals, their body parts, and even minute elements such as branches, leaves, grass, and the landscape.
0.49-inch 1440x1080 AMOLED Display
The enlarged 0.49-inch AMOLED display presents more image details for making decisions. The heat signature captured by the thermal image can be shown on the display using the picture-in-picture (PIP) mode, significantly enhancing the comfort observation.
PureIR Adaptive Dynamic Filtering Algorithm (PureIR)
Specifications
| Specification | TU651 | TU631 | TU451 | TU431 |
|---|---|---|---|---|
| Product Model | ![]() | ![]() | ![]() | ![]() |
| Sensor | ||||
| Type | Uncooled VOx Infrared Detector, 8 to 14μm | Uncooled VOx Infrared Detector, 8 to 14μm | Uncooled VOx Infrared Detector, 8 to 14μm | Uncooled VOx Infrared Detector, 8 to 14μm |
| Resolution | 640×512@12μm | 640×512@12μm | 400×300@12μm | 400×300@12μm |
| NETD | 20mK | 20mK | 20mK | 20mK |
| Frame rate | 50Hz | 50Hz | 50Hz | 50Hz |
| Lens | ||||
| Objective lens | 50mm, F1.0 | 35mm, F1.0 | 50mm, F1.0 | 35mm, F1.0 |
| Field of View | 8.8°×7.0° | 12.5°×10.0° | 5.5°×4.1° | 7.8°×5.9° |
| FOV m@100m | 15×12 | 22×17 | 10×7 | 14×10 |
| Magnification | 3.0x~23.6x | 2.1x~16.6x | 4.7x~18.9x | 3.3x~13.2x |
| Detection range | 2600m/2800yd | 1800m/1950yd | 2600m/2800yd | 1800m/1950yd |
| Focus | Manual | Manual | Manual | Manual |
| Display | ||||
| Display type | 0.49'' AMOLED 1440×1080 | 0.49'' AMOLED 1440×1080 | 0.49'' AMOLED 1440×1080 | 0.49'' AMOLED 1440×1080 |
| Color palettes | White Hot, Black Hot, Red Hot, Green Hot, Iron Red, Blue Hot, Sepia | White Hot, Black Hot, Red Hot, Green Hot, Iron Red, Blue Hot, Sepia | White Hot, Black Hot, Red Hot, Green Hot, Iron Red, Blue Hot, Sepia | White Hot, Black Hot, Red Hot, Green Hot, Iron Red, Blue Hot, Sepia |
| Eyepiece | Eye relief: 48 mm; Diopter ± 4; Zoom: 14x | Eye relief: 48 mm; Diopter ± 4; Zoom: 14x | Eye relief: 48 mm; Diopter ± 4; Zoom: 14x | Eye relief: 48 mm; Diopter ± 4; Zoom: 14x |
| Hardware | ||||
| WIFI | 2.4G | 2.4G | 2.4G | 2.4G |
| Interface | USB Type-C; Micro HDMI | USB Type-C; Micro HDMI | USB Type-C; Micro HDMI | USB Type-C; Micro HDMI |
| Tube diameter | Standard 30 mm | Standard 30 mm | Standard 30 mm | Standard 30 mm |
| Others | Microphone, Bluetooth | Microphone, Bluetooth | Microphone, Bluetooth | Microphone, Bluetooth |
| System | ||||
| Recording function | Photo/Video (Audio recording included) | Photo/Video (Audio recording included) | Photo/Video (Audio recording included) | Photo/Video (Audio recording included) |
| Storage capacity | 128GB | 128GB | 128GB | 128GB |
| Power | ||||
| Battery type | Single 18650 battery (built-in) and customized battery (external) | Single 18650 battery (built-in) and customized battery (external) | Single 18650 battery (built-in) and customized battery (external) | Single 18650 battery (built-in) and customized battery (external) |
| Operating time | 12 hours | 12 hours | 12 hours | 12 hours |
| Environmental | ||||
| Operating temp. | -30°C to 50°C / -22°F to +122°F | -30°C to 50°C / -22°F to +122°F | -30°C to 50°C / -22°F to +122°F | -30°C to 50°C / -22°F to +122°F |
| Shock | 800G at 1ms half sine pulse (as per IEC60068-2-27) | 800G at 1ms half sine pulse (as per IEC60068-2-27) | 800G at 1ms half sine pulse (as per IEC60068-2-27) | 800G at 1ms half sine pulse (as per IEC60068-2-27) |
| IP Rating | IP67 | IP67 | IP67 | IP67 |
| Physical | ||||
| Weight (g/oz) | 1000/35.27 | 971/34.25 | 987/34.82 | 981/34.60 |
| Size (mm/in) | 381×106×68/15.00×4.17×2.68 | 368×106×68/14.49×4.17×2.68 | 381×106×68/15.00×4.17×2.68 | 368×106×68/14.49×4.17×2.68 |
| Standard | Device, Lens cover, Eye mask, 5V2A adapter (US, Britain, Australia and Europe), Customized battery×2, Customized battery charger, USB Type-C cable, Micro HDMI cable, Clip×2, Quick start guide, Warranty card | Device, Lens cover, Eye mask, 5V2A adapter (US, Britain, Australia and Europe), Customized battery×2, Customized battery charger, USB Type-C cable, Micro HDMI cable, Clip×2, Quick start guide, Warranty card | Device, Lens cover, Eye mask, 5V2A adapter (US, Britain, Australia and Europe), Customized battery×2, Customized battery charger, USB Type-C cable, Micro HDMI cable, Clip×2, Quick start guide, Warranty card | Device, Lens cover, Eye mask, 5V2A adapter (US, Britain, Australia and Europe), Customized battery×2, Customized battery charger, USB Type-C cable, Micro HDMI cable, Clip×2, Quick start guide, Warranty card |
| Optional | Bluetooth remote control, Customized battery | Bluetooth remote control, Customized battery | Bluetooth remote control, Customized battery | Bluetooth remote control, Customized battery |





