E3S
- 256×192@12μm IR Resolution
- 15mK NETD
- -20°C~550°C Measurement Range
- 30Hz/9Hz Frame Rate
Overview
EasIR Max Series offers high-resolution detectors (256×192 or 384×288) for precise capture of minute temperature variations. Featuring IR-Perfclear technology, it optimizes image details and reduces noise in real time, delivering exceptionally clear thermal imaging. The device is equipped with a 3.5-inch HD display and a 2 MP visible-light camera, supporting both synchronous display and thermal-visible image fusion. Enhanced with smart functions including live video streaming, recording, Wi-Fi connectivity, and OTA upgrades, it significantly boosts work efficiency.
Complete ApexVision S1 System Architecture
of temperature measurement devices at the system level. In any environment, it produces cleaner, finer images and delivers consistently accurate and reliable temperature data and analysis for critical decision-making.
3.5-inch Large Screen
The 3.5-inch large display delivers a clear and detailed view, supporting precise interpretation of critical information.
Real-time IR-Perfclear Technology
Features IR-Perfclear real-time super-resolution technology, delivering up to 4x enhanced image quality.
12-Hour Runtime
With up to 12 hours of battery life, it supports all-day operation and delivers stable performance even in complex environments.
OTA Updates
Featuring encrypted transmission and verification for secure and stable upgrades. Update with a single click, anytime, anywhere.
2-Meter Drop Resistant
Certified 2-meter drop resistance. Unfazed by rain, high temperatures, and harsh environments.
Specifications
| Specification | E4S | E3S | E4 | E3 |
|---|---|---|---|---|
| Product Model | ![]() | ![]() | ![]() | ![]() |
| Imaging and optics | ||||
| Core technology | Equipped with full ApexVision S1 system architecture: Detector ApexCore S1 + Platform Nexus 1.0 + Algorithm SharpIR 2.0 | Equipped with full ApexVision S1 system architecture: Detector ApexCore S1 + Platform Nexus 1.0 + Algorithm SharpIR 2.0 | / | / |
| Detector type | VOx, 7.5 to 14µm | VOx, 7.5 to 14µm | VOx, 7.5 to 14μm | VOx, 7.5 to 14μm |
| Infrared resolution | 384×288@12µm | 256×192@12µm | 384×288@12μm | 256×192@12μm |
| Super resolution | Support real-time super-resolution reconstruction, upgrade to 768×576 | Support real-time super-resolution reconstruction, upgrade to 512×384 | Yes, Upgrade to 768×576 | Yes, Upgrade to 512×384 |
| NETD | ≤15mK (@30°C) | ≤15mK (@30°C) | 25mK | 30mK |
| Frame rate | 30Hz/9Hz | 30Hz/9Hz | 30Hz/9Hz | 30Hz/9Hz |
| Focal length | 7mm | 3.2mm | 7mm | 3.2mm |
| Field of view | 38°×28° | 56°×42° | 37°×28° | 56°×42° |
| IFOV | 1.73mrad | 3.82mrad | 1.71mrad | 3.75mrad |
| Min. object distance | 0.3m | 0.3m | 0.3m | 0.3m |
| D:S | 578:1 | 262:1 | 588:1 | 266:1 |
| Focusing mode | Focus-free | Focus-free | Focus-free | Focus-free |
| Measurement and analysis | ||||
| Measurement range | Support auto-switching: -20°C to 150°C, 0°C to 650°C | Support auto-switching: -20°C to 150°C, 0°C to 550°C | Support auto-switching: -20°C to 150°C, 0°C to 650°C | Support auto-switching: -20°C to 150°C, 0°C to 550°C |
| Measurement accuracy | ±2°C or ±2%, whichever is greater | ±2°C or ±2%, whichever is greater | ±2°C or ±2%, whichever is greater | ±2°C or ±2%, whichever is greater |
| Analyzed target | Center spot; Three Fixed Areas: Small, Medium, Large (Alternative) | Center spot; Three Fixed Areas: Small, Medium, Large (Alternative) | Center spot; Three Fixed Areas: Small, Medium, Large (Alternative) | Center spot; Three Fixed Areas: Small, Medium, Large (Alternative) |
| Alarm | Full screen temperature threshold alarm (Image and Flash) | Full screen temperature threshold alarm (Image and Flash) | Full screen temperature threshold alarm (image and flash) | Full screen temperature threshold alarm (image and flash) |
| Image display | ||||
| Display screen | 3.5" LCD, 640×480 | 3.5" LCD, 640×480 | 3.5" LCD , 640×480 | 3.5" LCD , 640×480 |
| Image mode | IR, VIS, MIF, PIP | IR, VIS, MIF, PIP | IR, VIS, MIF, PIP | IR, VIS, MIF, PIP |
| Color palettes | 6: Iron Red, White Hot, Arctic, Rainbow 2, Hot Iron, Rainbow 1 | 6: Iron Red, White Hot, Arctic, Rainbow 2, Hot Iron, Rainbow 1 | 6: Iron Red, White Hot, Arctic, Rainbow 2, Hot Iron, Rainbow 1 | 6: Iron Red, White Hot, Arctic, Rainbow 2, Hot Iron, Rainbow 1 |
| Image adjustment | Level span mode: Automatic, Semi-automatic, Manual | Level span mode: Automatic, Semi-automatic, Manual | Level span mode: Automatic, Semi-automatic, Manual | Level span mode: Automatic, Semi-automatic, Manual |
| Digital camera | 2MP | 2MP | 2MP | 2MP |
| Functions | ||||
| Laser | Laser Indication | Laser Indication | Laser Indication | Laser Indication |
| Recording function | Photo and Video | Photo and Video | Photo and Video | Photo and Video |
| Others | OTA update | OTA update | / | / |
| Storage and transmission | ||||
| Storage media | Built-in (32 GB) | Built-in (32 GB) | Built-in (32 GB) | Built-in (32 GB) |
| Image storage | JPG with temp info | JPG with temp info | JPG with temp info | JPG with temp info |
| Video storage | Supports real-time video streaming, video storage format in Irgd (with temp info) | Supports real-time video streaming, video storage format in Irgd (with temp info) | Supports real-time video streaming, video storage format in Irgd (with temp info) | Supports real-time video streaming, video storage format in Irgd (with temp info) |
| External interface | USB-C, Tripod socket | USB-C, Tripod socket | USB-C, Tripod socket | USB-C, Tripod socket |
| WIFI | Yes, it can be connected to the mobile terminal for image and real-time video transmission | Yes, it can be connected to the mobile terminal for image and real-time video transmission | Yes, it can be connected to the mobile terminal for image and real-time video transmission | Yes, it can be connected to the mobile terminal for image and real-time video transmission |
| Power system | ||||
| Battery type | Rechargeable lithium-ion battery, non-removable | Rechargeable lithium-ion battery, non-removable | Rechargeable lithium-ion battery, non-removable | Rechargeable lithium-ion battery, non-removable |
| Operating time | 10 hours | 12 hours | 10 hours | 12 hours |
| Environmental parameters | ||||
| Working temperature | -15°C to 50°C | -15°C to 50°C | -15°C to 50°C | -15°C to 50°C |
| IP rating | IP54 | IP54 | IP54 | IP54 |
| Drop | 2m drop test | 2m drop test | 2m drop test | 2m drop test |
| Physical parameters | ||||
| Hardware | Wi-Fi, Illuminator | Wi-Fi, Illuminator | Illuminator | Illuminator |
| Weight | 460g | 440g | 460g | 460g |
| Size | 227×81×77.5mm | 227×81×77.5mm | 227×81×77.5mm | 227×81×77.5mm |
| Software kit | PC: ThermoTools; Mobile: FocusIR (iOS/Android) | PC: ThermoTools; Mobile: FocusIR (iOS/Android) | PC: ThermoTools; Mobile: FocusIR (iOS/Android) | PC: ThermoTools; Mobile: FocusIR (iOS/Android) |
| Standard | A device, Wrist strap, Carrying bag, Power adapter, Adapter plug, USB-A to USB-C cable, Quick Start Guide, Warranty card | A device, Wrist strap, Carrying bag, Power adapter, Adapter plug, USB-A to USB-C cable, Quick Start Guide, Warranty card | A device, Wrist strap, Power adapter, Adapter plug, USB-A to USB-C cable, Quick Start Guide, Warranty card, Carrying bag | A device, Wrist strap, Power adapter, Adapter plug, USB-A to USB-C cable, Quick Start Guide, Warranty card, Carrying bag |
| Options | Macro lenses (10x/5x), Tripod | Macro lenses (10x/5x), Tripod | Macro lenses (10x/5x), Tripod | Macro lenses (10x/5x), Tripod |





