With a built-in self-developed high-sensitivity IR detector with a maximum resolution of 640x480, a 13MP visible light camera, and 5 focusing modes, Hammer Series, the high-precision thermal camera designed specifically for the industrial field helps users intuitively view high-definition images and temperature details of the target, with the classic "hammer" shape. 30Hz infrared frame rate for fast and accurate access to more temperature data of moving targets, far beyond the same level of products.
640x480IR Resolution
13MP Visible Light
30Hz Frame Rate
OTA Upgrade
Technical Parameters
Model
| Imaging and optics | ||||
|---|---|---|---|---|
| Detector type | VOx, 7.5 to 14μm | |||
| Infrared resolution | 640×480@12μm | |||
| Super resolution | Yes, Upgrade to 1280×960 | |||
| NETD | 30mK | |||
| Frame rate | 30Hz/9Hz | |||
| Focal length | 17.7mm | |||
| Field of view | 25°×19°/24°×18° | |||
| IFOV | 0.68mrad/0.66mrad | |||
| Min. object distance | 0.15m | |||
| D:S | 1470:1 | |||
| Focusing mode | Manual / Automatic / Touch autofocus / Continuous autofocus | |||
| Digital zoom | 1.1x to 20x | |||
| Measurement and analysis | ||||
|---|---|---|---|---|
| Measurement range | Support auto-switching: -40°C to 150°C, 0°C to 650°C, Optional 500°C to 2000°C (High temperature lens is required) | |||
| Measurement accuracy | ±2°C or ±2%, whichever is greater | |||
| Analyzed target | 16 in total (Spot/Line/Area) | |||
| Alarm | Full screen temperature threshold alarm (image, voice and flash) | |||
| Others | 2 Customized buttons, OTA update | |||

