Data connection with a PC via micro USB interface / One button operation /
Calibration standard included / Data storage for 1245 measurements
Highlights
- Data storage for later analysis
- Measuring range up to 1000 GU
- Micro USB interface for PC connection
- Simple one-button operation
- Precise measurements thanks to high accuracy
Specification
| Measuring range | 100 ... 1000 GU |
| Resolution | 1 GU |
| Repeatability | 0.5 % |
| Accuracy | 1 % |
| Measuring range | 0 ... 99.9 GU |
| Resolution | 0.1 GU |
| Repeatability | <0.45 GU |
| Accuracy | <1 GU |
| Measurement geometry | 60° |
| Measuring surface | Ø4.5 mm |
| Data storage | 1245 measured values |
| Interface | Micro USB |
| Power supply | 2 x 1.5 V AAA batteries |
| Environmental conditions | 0 ... 40°C / 32 ... 104°F, <85 % r.H. non condensing |
| Dimensions | ca. 115 x 65 x 25 mm / 4.5 x 2.5 x 1 in |
| Weight | 100 g / 3.5 oz |
| Standards | GB9754-88, GB9966.5, ISO2813, JJG696-2002 |

