Memory for up to 1,000 articles / monitoring of the number and weight of pieces /
Scanner, USB, PC, printer connection / optional OC switching contacts, 4-20 mA, 0-10 V
Highlights
- article master processing with the help of PC
- triple display
- scanner connection (RS-232 Sub-D 9)
- RS-232 and USB interface
- summing function
- limit weight control
- memory for 10 tare weights
- optional: battery and scanner
- optional: LAN / Ethernet / network
- optional: USB data storage stick
- optional: 4-20 mA / 0-10 V analog output
Specification
|
|||||||||||
| Reference piece weight | by weighing or entering | ||||||||||
| Taring range | Multiple tare over the full weighing range | ||||||||||
| Display | multi-display 16 mm digit height | ||||||||||
| Memory | - for up to 5 users - for 30 products via the quick selection buttons - for a total of 1,000 product data records - for 10 tare weights |
||||||||||
| Product record | - location number - article name - barcode - unit weight / target weight - deviation tolerances / min. - max. - tare weight |
||||||||||
| Data maintenance | manually on the balance or with the help of PC software and Excel |
||||||||||
| Interfaces | RS-232 and USB Scanner possible via RS-232 / Sub-D 9 Optional: 4-20 mA / 0-10 V / switching contacts |
||||||||||
| Settling time | <3 s | ||||||||||
| Platform size | 300 x 210 mm (stainless steel) | ||||||||||
| Calibration | external possible / freely selectable with M1 weights | ||||||||||
| Power supply | 230V / 50 Hz - 12V / 1.2A power supply or 6V / 4.5Ah battery optional |
||||||||||
| Battery life | ca. 90 hours / charging time approx. 12 hours | ||||||||||
| Operating temperature | -10…+35°C / 15% rH – 85% rH | ||||||||||
| Dimensions | 335 x 320 x 110 mm | ||||||||||
| Weight | ca. 3.5 kg | ||||||||||

